Standings (Borgess) Co-Ed Tuesday Indoor Volleyball (Winter 2) 2024
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THEE Notorious D.I.G. (Dark Green) | 7 | 7 | 0 | 0 | 100.0 | 19 | 2 | 17 | 0 | 14.0 | 0.0 | 14.0 |
Free Agent Team (Sunset) | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Calm Your Tips (Lime) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 6.0 | 0.0 | 6.0 |
I'd Hit That (Hot Pink) | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 | 0 | 8.0 | 0.0 | 8.0 |
31 Spooner Street (Dark Chocolate) | 7 | 4 | 3 | 0 | 57.14 | 9 | 12 | -3 | 0 | 8.0 | 0.0 | 8.0 |
Jenny from the Block (Yellow) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Birthday Sets (White) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Tips and passes (Heliconia) | 7 | 0 | 7 | 0 | 0.0 | 4 | 17 | -13 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential