Standings (Battle Creek) Co-ed Thursday Sand Volleyball (Fall) 2022
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tequila and Rough Sets (Maroon) | 7 | 7 | 0 | 0 | 100.0 | 18 | 3 | 15 | 0 | 14.0 | 0.0 | 14.0 |
Ball Smacker's (Grey) | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Net Ninjas (Tropical Blue) | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 | 8.0 | 0.0 | 8.0 |
Getting Spiked (Royal Blue) | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Volley Llamas (Carolina Blue) | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Spike It Hot (Purple) | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential